Most Recent Amherst Homes For Sale
| View All Amherst Homes For Sale | ||
|
348 Rosedale Blvd, Amherst, NY 14226 | $119,900 3 beds 1.5 baths |
|
549 Capen Blvd, Amherst, NY 14226 | $118,888 4 beds 1 bath |
|
2 The Tradewinds, Amherst, NY 14221 | $64,500 1 bed 1 bath |
Real Estate Resources |
Amherst Apartments
There are 21 apartments found in and near the Amherst area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/09/2009 | $1,400 | 5.375% | 0.125 | 5.424% | $1,053 |
| Quicken Loans | 07/09/2009 | $1,304 | 4.750% | 2.375 | 4.997% | $1,053 |
| Quicken Loans | 07/09/2009 | $1,342 | 5.000% | 1.125 | 5.137% | $1,053 |
| The Money Store | 07/08/2009 | $1,342 | 5.000% | 0.000 | 5.049% | $1,395 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings
